M.E.K.P Chart
CATALYST CONCENTRATION | ||||||||
% | Resin Quantity | |||||||
| 1 Pint | 1 Quart | 1 Gallon | 5 Gallon | ||||
½% | 2.5 cc | 1/12 oz | 5 cc | 1/6 oz | 20 cc | 2/3 oz | 100 cc | 3 1/3 oz |
1% | 5 cc | 1/6 oz | 10 cc | 1/3 oz | 40 cc | 1 1/3 oz | 200 cc | 6 2/3 oz |
11/4% | 6.25 cc | 1/5 oz | 12.5 cc | 2/5 oz | 50 cc | 1 2/3 oz | 250 cc | 8 1/3 oz |
11/2% | 7.5 cc | ¼ oz | 15 cc | ½ oz | 60 cc | 2 oz | 300 cc | 10 oz |
2% | 10 cc | 1/3 oz | 20 cc | 2/3 oz | 80 cc | 2 2/3 oz | 400 cc | 13 ¼ oz |
Assumptions: · Resin Weight: 9.5 lbs. per gallon · MEKP specific gravity: 1.1 · Catalyst quantities rounded to the closest convenient unit ** All chart numbers are approximate. **
|